✅ v1.0.1
Beta version of TabHub released. Preparing public launch.
Github release link: https://github.com/tabhub-official/tabhub/releases/tag/v1.0.0-beta
Browser | Status |
---|---|
Google Chrome | ✅ |
Firefox | ❌ |
Safari | ❌ |
Edge | ❌ |
Description
The first version of TabHub Extension on the Chrome store includes functionalities for intentional browsing.
Install on your browser: https://chrome.google.com/webstore/detail/tabhub-extension/lmofhhaibahhojhinmpgmifdmennlcjn?hl=en&authuser=1
Introduce new features
Introducing TabHub, your browser productivity tool that helps you manage browsing sessions, tabs and ultimately track your time while giving insights into your browsing effectiveness.
No more constant context switch and productive procrastination: spending hours online just to forget what you set out to do in the first place! Let’s browse intentionally!
No sign-in and up-front credit card are required.
Core Features:
📍 Tab & Session Manager
Effortlessly manage your tabs and sessions for a clutter-free browsing experience.
Features | Status |
---|---|
Track all tabs in different windows | ✅ |
Save/Open multiple tabs at once | ✅ |
Remove duplicate tabs | ✅ |
Sort tabs | ✅ |
Pin tabs | ✅ |
Smart Group your Chrome tabs with AI | ✅ |
Groups are saved as hierarchical/multi-level folders in the repository, resembling your bookmark | ✅ |
Search on web to collect all links within your URL | ✅ |
Available in Column Mode & Table Mode | ✅ |
Support both local and cloud storage | ✅ |
📍 Browsing Activity Tracker
Monitor website visits, track time spent, and motivate yourself with valuable insights.
✅ Visualization
👉 Casual Mode:
Features | Status |
---|---|
Track time spent on each tab | ✅ |
Track session activity | ✅ |
Identify least used tabs | ✅ |
👉 Focus Mode:
Features | Status |
---|---|
Set session-browsing time and goal | ✅ |
Track progress | ✅ |
Tabs visited categorization | ✅ |
Insights: whether tabs visited satisfy the goal | ✅ |
📍 Collaborate with workspaces and explore
Features | Status |
---|---|
Cloud synchronization | ✅ |
Add members to your workspace with multiple roles (moderator, member, contributor, owner) | ✅ |
Private/Public Mode | ✅ |
Instantly share your tabs with one link | ✅ |
Explore public workspaces/repositories. | ✅ |
Last updated